The Fassifern branch line was a historical branch railway in South East Queensland, consisting of the opening from Ipswich to Harrisville and the final extension to Dugandan.
Line History
- First section: Opened from Ipswich to Harrisville on 10 July 1882.
- Final completion: Extended to Dugandan on 12 September 1887.
- Closure: Shut down completely on 30 June 1964 due to lack of traffic.
- Junction: Branched off the Toowoomba line about 1km west of Ipswich station.
Fassifern railway line stations
The below table (regenerated from wikipedia) details the distances, station names, lat/long coordinates and elevations. On a mobile device the lat/long and elevation data has been removed from view in order to minimise clutter to the table. [1]
| Distance | Name | Lat/Long | Altitude |
|---|---|---|---|
| 24 miles 07 chains (38.8 km) from Brisbane | Ipswich railway station | 27.6131°S 152.7606°E | 62 feet (19 m) |
| Fassifern Junction where the Dugandan line splits from the Main Line railway | 27.61551°S 152.74947°E | ||
| 0 miles 50 chains (1.0 km) from Ipswich | Shillito & Sons siding | ||
| 0 miles 50 chains (1.0 km) from Ipswich | Spanns siding | ||
| 1 miles 24 chains (2.1 km) from Ipswich | Little Ipswich railway station | 27.6216°S 152.7504°E | 97 feet (30 m) |
| 1 miles 40 chains (2.4 km) from Ipswich | Noble Vale No 6. Colliery siding | ||
| 1 miles 69 chains (3.0 km) from Ipswich | Cattle siding | ||
| 2 miles 14 chains (3.5 km) from Ipswich | Churchill railway station | 27.633143°S 152.748333°E | 77 feet (23 m) |
| 5 miles 21 chains (8.5 km) from Ipswich | Loamside railway station | 27.6711°S 152.7364°E | 155 feet (47 m) |
| 7 miles 71 chains (12.7 km) from Ipswich | Hampstead railway station | 27.69364°S 152.73846°E | 118 feet (36 m) |
| 8 miles 07 chains (13.0 km) from Ipswich | Purga railway station | 27.71008°S 152.73864°E | 162 feet (49 m) |
| 9 miles 73 chains (16.0 km) from Ipswich | Goolman railway station | 27.7365°S 152.7416°E | 137 feet (42 m) |
| 10 miles 67 chains (17.4 km) from Ipswich | Hillside railway station | 27.7497°S 152.7367°E | 154 feet (47 m) |
| 11 miles 68 chains (19.1km) from Ipswich | Rockton railway station | 27.7639°S 152.7380°E | 155 feet (47 m) |
| 12 miles 73 chains (20.8 km) from Ipswich | Peak Crossing railway station | 27.7770°S 152.7336°E | 165 feet (50 m) |
| 13 miles 72 chains (22.4 km) from Ipswich | Flinders railway station | 27.7886°S 152.7217°E | 247 feet (75 m) |
| 15 miles 77 chains (25.7 km) from Ipswich | Churchbank railway station | 27.7891°S 152.6916°E | 155 feet (47 m) |
| 18 miles 50 chains (30.0 km) from Ipswich | Harrisville railway station | 27.8110°S 152.6666°E | 179 feet (55 m) |
| 20 miles 54 chains (33.3 km) from Ipswich | Wilsons Plains railway station | 27.8362°S 152.6556°E | 188 feet (57 m) |
| 22 miles 09 chains (35.6 km) from Ipswich | Radford railway station | 27.8541°S 152.6437°E | 194 feet (59 m) |
| 23 miles 64 chains (38.3 km) from Ipswich | Munbilla railway station | 27.873611°S 152.657778°E | 278 feet (85 m) |
| Junction with Mount Edwards railway line | 27.87392°S 152.65792°E | ||
| 25 miles 12 chains (40.5 km) from Ipswich | Anthony railway station | 27.8836°S 152.6731°E | 398 feet (121 m) |
| 27 miles 14 chains (43.7 km) from Ipswich | Blantyre railway station | 27.9056°S 152.6832°E | 543 feet (166 m) |
| 28 miles 05 chains (45.2 km) from Ipswich | Roadvale railway station | 27.9164°S 152.6839°E | 554 feet (169 m) |
| 29 miles 07 chains (46.8 km) from Ipswich | Kulgun railway station | 27.9314°S 152.6831°E | 570 feet (170 m) |
| 30 miles 41 chains (49.1 km) from Ipswich | Teviotville railway station | 27.9472°S 152.6867°E | 600 feet (180 m) |
| 32 miles 45 chains (52.4 km) from Ipswich | Hoya railway station | 27.9706°S 152.6891°E | 427 feet (130 m) |
| 34 miles 65 chains (56.0 km) from Ipswich | Boonah railway station | 27.9969°S 152.6816°E | 332 feet (101 m) |
| 35 miles 28 chains (56.9 km) from Ipswich | Dugandan railway station | 28.0039°S 152.6777°E | 299 feet (91 m) |
Station images
Below are a few images depicting the Fassifern Railway Staions:
- [1] Wikipedia - Dugandan railway line
- [2] Series: 145 No. 131 S.E.1 Shelf 100/9 Workshops Rail Museum, Ipswich